Microdg - The Document Distribution Solution
 

When it comes to high-volume transactional and direct-mail applications, do you know where your job is at every moment in the process? At Microdg , we think you should. That’s why we’ve developed Pro-Track , an exclusive secure web-based job-tracking solution that provides access, in real time, to updates on all orders as they move through the production process.

Customers acces the site through using a password:

Customer
Password
   
 

The following table is a sample of the type of information made available through our Pro-Track system.

Welcome - ACME Inc.   03/08/06  6:00 AM
Tran.Date JobDesc Location WO.Num FileName Mail
Count
Page
Count
CreateDate Laser Inserting QCDate Shipped Billing
06/07/06  2-8 pgs monthly statements  GH  49967  0607.rpt  1803  1803  03/07/06  03/07/06  03/07/06  03/07/06  03/07/06  Open 
06/06/06  Quarterly reports 4-9 pgs  GH  49966  0606.rpt  16383  16383  03/06/06  03/06/06  03/06/06  03/07/06  03/07/06  Closed 
06/05/06  INVOICE 40+ PGS   GH  49654  0605.dat  66  21457  03/05/06  03/05/06  03/06/06  03/06/06  03/07/06  Closed 
06/04/06  INVOICE NO MAIL   GH  49562  0604.rptt  145  1458  03/04/06  03/05/06  03/06/06  03/07/06  03/07/06  Open 
06/01/06  INVOICE 1-6 PGS W/INSERT   GH  49458  0601.dat  123  2564  03/01/06  03/01/06  03/04/06  03/05/06  03/06/06  Closed 
05/31/06  INVOICE 40+PGS W/INSERT  GH  49321  0531.rpt  55  20154  02/31/06  03/01/06  03/04/06  03/05/06  03/06/06  Closed 

With Pro-Track, you receive proper reporting at all stages. What’s more, our operators can move your job more easily through the system, keeping lines of communication open from start to finish. You’ll benefit by having production times fall and cost savings rise.

Copyright © 2008 Microdynamics Group All rights reserved
s reserved